Domestic Products
| Sr. No. | Product | Therapeutic Class |
|---|---|---|
| 1 | Acotiamide Hcl Hydrate | Dyspepsia |
| 2 | Apremilast | Psoriasis |
| 3 | Atropine Sulphate | Anti-Cholinergic |
| 4 | Chlordiazepoxide | Anti-Psycotics |
| 5 | Chlordiazepoxide Hcl | Anti-Psycotics |
| 6 | Clobazam | Anti-Psycotics |
| 7 | Clomipramine Hcl | Anti-Depressants |
| 8 | Cyclobenzaprine Hcl | Muscle Relaxant |
| 9 | Diacerein | Bone Pain Management |
| 10 | Diazepam | Anti-Psycotics |
| 11 | Dimethyl Fumarate | NRF2 Activator |
| 12 | Etizolam | Antipsychotic |
| 13 | Fenpiverinium Bromide | Anti-Cholinergic |
| 14 | Fimasartan Pottasium Trihydrate | Anti-Hypertensive |
| 15 | Flupentixol Decanoate | Anti-Psycotics |
| 16 | Flupentixol Di Hcl | Anti-Psycotics |
| 17 | Fluphenazine Decanoate | Anti-Psycotics |
| 18 | Fluphenazine Hcl | Anti-Psycotics |
| 19 | Fluticasone Propionate | Corticosteroids |
| 20 | Haloperidol Decanoate | Anti-Psycotics |
| 21 | Haloperidol | Anti-Psycotics |
| 22 | Homatropine Hydrobromide | Anti-Muscarinic |
| 23 | Homatropine Methyl Bromide | Anti-Muscarinic |
| 24 | Hydroxocobalamin Acetate | Vitamin |
| 25 | Iguratimod | Rheumatoid Arthritis |
| 26 | Isopropamide Iodide | Anti-Cholinergic |
| 27 | Ivabradine Hcl | Chest Angina |
| 28 | Melitracen Hcl | Anti-Depressants |
| 29 | Minoxidil | Anti-Hypertensive |
| 30 | Minoxidil Sulphate | Anti-Hypertensive |
| 31 | Mirabegron | Urologicals |
| 32 | Nordiazepam | Muscle Relaxant |
| 33 | Nystatin | Anti-Fungal |
| 34 | Olmesartan Medoxomil | Anti-Hypertensive |
| 35 | Pargeverine Hcl | Anti-Spasmodic |
| 36 | Pidotimod | Immunostimulant |
| 37 | Pitofenone Hcl | Muscle Relaxant |
| 38 | Pramoxine Hcl | Anaesthetics |
| 39 | Rosuvastatin Calcium | Lipid Lowering |
| 40 | Silodosin | BPH |
| 41 | Ticagrelor | Anti-Coagulant |
| 42 | Tigecycline | Antibiotic |
| 43 | Valethamate Bromide | Anti-Cholinergic |
| 44 | Zuclopenthixol Acetate | Anti-Psycotics |
| 45 | Zuclopenthixol Decanoate | Anti-Psycotics |
Download : Domestic API Products List (pdf)
Export Products
| Sr No | Product Name | Category |
|---|---|---|
| 1 | Aceclofenac | API |
| 2 | Albendazole | API |
| 3 | Ambroxol Hcl | API |
| 4 | Amlodipine Besylate | API |
| 5 | Anastrozole | API |
| 6 | Aprepitant | API |
| 7 | Aripiprazole | API |
| 8 | Atenolol | API |
| 9 | Atorvastatin Calcium | API |
| 10 | Atropine Sulphate | API |
| 11 | Azithromycin | API |
| 12 | Baclofen | API |
| 13 | Benzyl Benzoate | API |
| 14 | Bilastine | API |
| 15 | Bisoprolol Fumarate | API |
| 16 | Brinzolamide | API |
| 17 | Butaphosphan | API |
| 18 | Caffeine Anhydrous | API |
| 19 | Carbamazepine | API |
| 20 | Carbidopa | API |
| 21 | Carboplatin | API |
| 22 | Carvedilol | API |
| 23 | Cefaclor | API |
| 24 | Cefdinir | API |
| 25 | Cefixime Trihydrate | API |
| 26 | Cefpodoxime Proxetil | API |
| 27 | Ceftriaxone Sodium Sterile | API |
| 28 | Cefuroxime Axetil | API |
| 29 | Cefuroxime Sodium Sterile | API |
| 30 | Celecoxib | API |
| 31 | Cetirizine Hcl | API |
| 32 | Chloramphenicol | API |
| 33 | Chlordiazepoxide Base/ Hcl | API |
| 34 | Chlorhexidine Gluconate/ Hcl | API |
| 35 | Chlorthalidone | API |
| 36 | Cinnarizine | API |
| 37 | Cisplatin | API |
| 38 | Clobetasol Propionate | API |
| 39 | Clomiphene Citrate | API |
| 40 | Clomipramine Hcl | API |
| 41 | Clonazepam | API |
| 42 | Clopidogrel Bisulfate | API |
| 43 | Clorsulon | API |
| 44 | Clotrimazole | API |
| 45 | Cloxacillin Sodium | API |
| 46 | Cyclobenzaprine Hcl | API |
| 47 | Cyproheptadine Hcl | API |
| 48 | Dapoxetine | API |
| 49 | Desloratadine | API |
| 50 | Dexamethasone Base/ Sodium Phosphate | API |
| 51 | Dextromethorphan Hydrobromide | API |
| 52 | Diacerein | API |
| 53 | Diazepam | API |
| 54 | Diltiazem Hcl | API |
| 55 | Diphenhydramine Hcl | API |
| 56 | Domperidone Base/ Maleate | API |
| 57 | Doripenam | API |
| 58 | Doxofyline | API |
| 59 | Doxylamine Succinate | API |
| 60 | Drotaverine Hcl | API |
| 61 | Dutasteride | API |
| 62 | Ebastine | API |
| 63 | Econazole Nitrate | API |
| 64 | Enrofloxacin | API |
| 65 | Erythromycin Stearate/ Estolate | API |
| 66 | Escitalopram Oxalate | API |
| 67 | Esomeprazole Magnesium/ Sodium | API |
| 68 | Etoricoxib | API |
| 69 | Famotidine | API |
| 70 | Febuxostat | API |
| 71 | Fenpiverinium Bromide | API |
| 72 | Fexofenadine Hcl | API |
| 73 | Flavoxate Hcl | API |
| 74 | Flucloxacillin Sodium Compacted/ Sterile | API |
| 75 | Fluconazole | API |
| 76 | Flunarizine Di Hcl | API |
| 77 | Fluorouracil | API |
| 78 | Flupentixol Di Hcl/ Decanoate | API |
| 79 | Fluphenazine Deconate/ Hcl | API |
| 80 | Fulvestrant | API |
| 81 | Furosemide | API |
| 82 | Gemcitabine Hcl | API |
| 83 | Glimepiride | API |
| 84 | Glucosamine | API |
| 85 | Haloperidol Base/ Decanoate | API |
| 86 | Hydrochlorothiazide | API |
| 87 | Hydrocortisone Base/ Acetate/ Sodium Succinate | API |
| 88 | Hyoscine Butyl Bromide | API |
| 89 | Ibuprofen | API |
| 90 | Imatinib Mesylate | API |
| 91 | Irbesartan | API |
| 92 | Isopropamide Iodide | API |
| 93 | Ketoprofen | API |
| 94 | Ketorolac Tromethamine | API |
| 95 | Lamivudine | API |
| 96 | L‐Asparaginase | API |
| 97 | Levetiracetam | API |
| 98 | Levofloxacin | API |
| 99 | Levosalbutamol Sulphate | API |
| 100 | Linagliptin | API |
| 101 | Linezolid | API |
| 102 | Loperamide Hcl | API |
| 103 | Loratadine | API |
| 104 | Lurasidone Hcl | API |
| 105 | Mebeverine Hcl | API |
| 106 | Mecobalamin | API |
| 107 | Melitracen Hcl | API |
| 108 | Meloxicam | API |
| 109 | Metformin Hcl | API |
| 110 | Methylprednisolone Base & Salts | API |
| 111 | Metronidazole Base/ Benzoate | API |
| 112 | Miconazole Nitrate | API |
| 113 | Minoxidil Base/ Sulfate | API |
| 114 | Mirabegron | API |
| 115 | Mirtazapine | API |
| 116 | Misoprostol | API |
| 117 | Mometasone Furoate | API |
| 118 | Montelukast Sodium | API |
| 119 | Moxifloxacin Hcl | API |
| 120 | Mupirocin | API |
| 121 | Mycophenolate Mofetil | API |
| 122 | Naproxen Base | API |
| 123 | Nebivolol Hcl | API |
| 124 | Nitazoxanide | API |
| 125 | Nortriptyline | API |
| 126 | Olanzapine | API |
| 127 | Olmesartan Medoxomil | API |
| 128 | Omeprazole Base/ Sodium | API |
| 129 | Ondansetron Hcl | API |
| 130 | Oxytetracycline Hcl | API |
| 131 | Paliperidone | API |
| 132 | Pantoprazole Sodium Sesquihydrate | API |
| 133 | Paracetamol | API |
| 134 | Pargeverine Hcl | API |
| 135 | Pheniramine Maleate | API |
| 136 | Phenylephrine Hcl | API |
| 137 | Pitofenone Hcl | API |
| 138 | Pramoxine Hcl | API |
| 139 | Prazosin Hcl | API |
| 140 | Pregabalin | API |
| 141 | Procyclidine Hcl | API |
| 142 | Progesterone | API |
| 143 | Promethazine Hcl | API |
| 144 | Pyrimethamine | API |
| 145 | Quetiapine Fumarate | API |
| 146 | Rabeprazole Sodium | API |
| 147 | Ramipril | API |
| 148 | Ranolazine | API |
| 149 | Riboflavin | API |
| 150 | Risperidone | API |
| 151 | Rosuvastatin Calcium | API |
| 152 | Rupatidine Fumarate | API |
| 153 | Salbutamol Base/ Sulfate | API |
| 154 | Sertraline Hcl | API |
| 155 | Sevelamer Carbonate | API |
| 156 | Sildenafil Citrate | API |
| 157 | Sodium Saccharin | API |
| 158 | Sodium Saccharin | API |
| 159 | Sodium Valporate | API |
| 160 | Sulfamethoxazole | API |
| 161 | Tacrolimus | API |
| 162 | Tadalafil | API |
| 163 | Tapentadol Hcl | API |
| 164 | Tenofovir Disoproxil Fumarate | API |
| 165 | Terbinafine Hcl | API |
| 166 | Tetrabenazine | API |
| 167 | Timolol Maleate | API |
| 168 | Tolfenamic Acid | API |
| 169 | Tramadol Hcl | API |
| 170 | Triamcinalone Acetonide | API |
| 171 | Triclabendazole | API |
| 172 | Trimetazidine Di Hcl | API |
| 173 | Triprolidine Hcl | API |
| 174 | Valethmate Methyl Bromide | API |
| 175 | Voglibose | API |
| 176 | Voriconazole | API |
| 177 | Vortioxetine Hydrobromide | API |
| 178 | Zuclopenthixol Acetate/ Decanoate | API |
| 179 | Aprepitant Pellets | Pellets |
| 180 | Atorvastatin Calcium Pellets | Pellets |
| 181 | Ciprofloxacin Hcl Taste Masked Pellets 7.5% | Pellets |
| 182 | Dabigatran Pellets | Pellets |
| 183 | Dexlansoprazole Pellets 20%/22.5%/ 23% | Pellets |
| 184 | Diclofenac Sodium 40% SR Pellets | Pellets |
| 185 | Didanosine Pellets | Pellets |
| 186 | Domperidone Maleate SR Pellets | Pellets |
| 187 | Duloxetine HCl EC Pellets | Pellets |
| 188 | Dutasteride Pellets | Pellets |
| 189 | Esomeprazole Magnesium Trihydrate Pellets 15% (MUPS) | Pellets |
| 190 | Esomeprazole Pellets 8.5/22.5/23.5 | Pellets |
| 191 | Fenofibrate SR Pellets | Pellets |
| 192 | Fluloxetine HCl EC Pellets | Pellets |
| 193 | Indometacin Sustained Release Pellets 27.5% | Pellets |
| 194 | Itopride HCl SR Pellets | Pellets |
| 195 | Itraconazole Pellets | Pellets |
| 196 | Ketoprofen SR Pellets | Pellets |
| 197 | Lansoprazole EC Pellets | Pellets |
| 198 | Mebeverine HCl SR Pellets | Pellets |
| 199 | Metoprolol Succinate SR Pellets | Pellets |
| 200 | Omeprazole Pellets 7.5/8.5/15/22.5/23.5 | Pellets |
| 201 | Orlistat Pellets | Pellets |
| 202 | Pantoprazole Sodium EC Pellets | Pellets |
| 203 | Rabeprazole Sodium EC Pellets | Pellets |
| 204 | Tamsulosin & Dutasteride Combination Pellet | Pellets |
| 205 | Tamsulosin Hydrochloride SR Pellets | Pellets |
| 206 | Tolterodine Tartrate SR Pellets | Pellets |
| 207 | Venlafaxine HCl ER Pellets | Pellets |
| 208 | Acrypol 974P | Excipients |
| 209 | Aloevera Juice/Gel/Powder | Excipients |
| 210 | Aluminium Hydroxide | Excipients |
| 211 | Aluminium Magnesium Silicate | Excipients |
| 212 | Aluminium Silicate | Excipients |
| 213 | Ammonium Chloride/ Sulphate | Excipients |
| 214 | Barium Chloride/ Sulphate | Excipients |
| 215 | Bentonite Magma (Pharma Grade) | Excipients |
| 216 | Benzoic Acid | Excipients |
| 217 | Borax | Excipients |
| 218 | Boric Acid | Excipients |
| 219 | Calamine | Excipients |
| 220 | Calcium Aspartate | Excipients |
| 221 | Calcium Carbonate | Excipients |
| 222 | Calcium Citrate Malate | Excipients |
| 223 | Calcium Gluconate | Excipients |
| 224 | Calcium Hydroxide | Excipients |
| 225 | Calcium Lactate | Excipients |
| 226 | Calcium Propionate | Excipients |
| 227 | Calcium Silicate | Excipients |
| 228 | Calcium Stearate | Excipients |
| 229 | Calcium Sulfate Anhydrous | Excipients |
| 230 | Calcium Sulfate Dihydrate | Excipients |
| 231 | CARBOMER 980 | Excipients |
| 232 | Carboxymethylcellulose | Excipients |
| 233 | Chromium Picolinate | Excipients |
| 234 | Citric Acid Anhydrous/ Monohydrate | Excipients |
| 235 | Cobalt Chloride | Excipients |
| 236 | Colloidal Silicon Dioxide | Excipients |
| 237 | Copper Anhydrous | Excipients |
| 238 | Copper Aspartate | Excipients |
| 239 | Copper Gluconate | Excipients |
| 240 | Copper Sulphate | Excipients |
| 241 | Copper Sulphate Pentahydrate | Excipients |
| 242 | Coral Calcium Carbonate | Excipients |
| 243 | Croscarmellose Sodium | Excipients |
| 244 | Dextrose Anhydrous/ Monohydrate | Excipients |
| 245 | Dibasic Calcium Phosphate Anhydrous/ Dihydrate | Excipients |
| 246 | Di-Potassium Hydrogen Citrate | Excipients |
| 247 | Di-Sodium Hydrogen Citrate | Excipients |
| 248 | Dried Aluminium Hydroxide Gel | Excipients |
| 249 | Dried Ferrous Sulphate | Excipients |
| 250 | Edetate Disodium Dihydrate | Excipients |
| 251 | Ferric Ammonium Citrate | Excipients |
| 252 | Ferric Oxide Black/ Brown/ Red/ Yellow | Excipients |
| 253 | Ferrous Fumarate | Excipients |
| 254 | Ferrous Gluconate | Excipients |
| 255 | Ferrous Glycine Sulphate | Excipients |
| 256 | Gentian Powder | Excipients |
| 257 | Glycine | Excipients |
| 258 | Guar Gum | Excipients |
| 259 | Gum Acacia | Excipients |
| 260 | Heavy/ Light Kaolin | Excipients |
| 261 | Heavy/ Light Magnesium Oxide | Excipients |
| 262 | Hydrated Lime 95% | Excipients |
| 263 | Ispaghula Husk | Excipients |
| 264 | Liquid Glucose | Excipients |
| 265 | Liquid Parafine | Excipients |
| 266 | Magaldrate | Excipients |
| 267 | Magnesium Aspartate | Excipients |
| 268 | Magnesium Carbonate Heavy & Light | Excipients |
| 269 | Magnesium Chloride | Excipients |
| 270 | Magnesium Citrate | Excipients |
| 271 | Magnesium Gluconate | Excipients |
| 272 | Magnesium Hydroxide | Excipients |
| 273 | Magnesium Oxide | Excipients |
| 274 | Magnesium Peroxide | Excipients |
| 275 | Magnesium Phosphate | Excipients |
| 276 | Magnesium Silicate | Excipients |
| 277 | Magnesium Stearate | Excipients |
| 278 | Magnesium Sulphate Anhydrous | Excipients |
| 279 | Magnesium Sulphate Dried | Excipients |
| 280 | Magnesium Sulphate Monohydrate | Excipients |
| 281 | Magnesium Trisilicate | Excipients |
| 282 | Maize Starch | Excipients |
| 283 | Methyl Paraben Sodium Powder | Excipients |
| 284 | Methyl Salicylate | Excipients |
| 285 | Microcrystalline Cellulose | Excipients |
| 286 | Polyethylene Glycol 3350/ 400/ 4000/ 6000 | Excipients |
| 287 | POLYSORBATE 80 | Excipients |
| 288 | Potassium Benzoate | Excipients |
| 289 | Potassium Carbonate | Excipients |
| 290 | Potassium Chloride | Excipients |
| 291 | Potassium Citrate Anhydrous | Excipients |
| 292 | Potassium Hydrogen Sulphate | Excipients |
| 293 | Potassium Nitrate | Excipients |
| 294 | Povidone K30 | Excipients |
| 295 | Pre Gelatinized Starch | Excipients |
| 296 | Precipitated Silica | Excipients |
| 297 | Propyl Paraben/ Sodium | Excipients |
| 298 | Purified Talc | Excipients |
| 299 | Pysllium Husk/ Seed | Excipients |
| 300 | Silicified Microcrystalline Cellulose | Excipients |
| 301 | Simethicone Powder | Excipients |
| 302 | Sodium Benzoate | Excipients |
| 303 | Sodium Bicarbonate | Excipients |
| 304 | Sodium Carbonate Anhydrous | Excipients |
| 305 | Sodium Carbonate Monohydrate | Excipients |
| 306 | Sodium Carboxymethyl Cellulose | Excipients |
| 307 | Sodium Chloride | Excipients |
| 308 | Sodium Citrate | Excipients |
| 309 | Sodium Citrate Anhydrous | Excipients |
| 310 | Sodium Citrate TriBasic | Excipients |
| 311 | Sodium CMC with Microcrystalline Cellulose | Excipients |
| 312 | Sodium Gluconate | Excipients |
| 313 | Sodium Lactate Solution | Excipients |
| 314 | Sodium Lauryl Sulphate BP | Excipients |
| 315 | Sodium Nitrate | Excipients |
| 316 | Sodium Propyl Hydroxybenzoate BP | Excipients |
| 317 | Sodium Selenite Pentahydrate | Excipients |
| 318 | Sodium Starch Glycolate | Excipients |
| 319 | Sodium Stearyl Fumarate | Excipients |
| 320 | Sodium Sulphate | Excipients |
| 321 | Sodium Sulphite | Excipients |
| 322 | Sorbitan monolaurate | Excipients |
| 323 | Sorbitol Solution 70% | Excipients |
| 324 | Stearic Acid | Excipients |
| 325 | Sucrose | Excipients |
| 326 | Tartaric Acid | Excipients |
| 327 | Zinc Carbonate | Excipients |
| 328 | Zinc Citrate | Excipients |
| 329 | Zinc Oxide | Excipients |
| 330 | Zinc Sulphate Heptahydrate | Excipients |
| 331 | Zinc Sulphate Monohydrate | Excipients |
Download : Export API Products List (pdf)
“Patented products available for R&D use as permitted under 35 USC 271 (e) (1)
Products protected under specific patents in certain countries are not offered or supplied for commercial use.”