ORALS
Sr. No. | Product | Strength | Dosage Form | Category |
---|---|---|---|---|
1 | Acetazolamide | 250mg | Tablets | Cardiac Range |
2 | Amiloride HCL | 5mg | Tablets | Cardiac Range |
3 | Amiodarone HCL | 100mg, 200mg | Tablets | Cardiac Range |
4 | Amlodipine + Losartan | 5mg + 50mg | Tablets | Cardiac Range |
5 | Amlodipine BP + Atenolol BP | 5mg + 50mg | Tablets | Cardiac Range |
6 | Amlodipine Besilate | 2.5mg, 5mg, 10mg | Tablets | Cardiac Range |
7 | Atenolol | 25mg, 50mg, 100mg | Tablets | Cardiac Range |
8 | Atorvastatin | 10mg, 20mg, 40mg | Tablets | Cardiac Range |
9 | Bendroflumethiazide | 5mg | Tablets | Cardiac Range |
10 | Captopril | 25mg, 50mg | Tablets | Cardiac Range |
11 | Carvedilol | 6.25mg, 12.5mg, 25mg | Tablets | Cardiac Range |
12 | Clonidine Hydrochloride | 0.025mg | Tablets | Cardiac Range |
13 | Clopidogrel | 75mg | Tablets | Cardiac Range |
14 | Diltiazem Hydrochloride | 30mg, 60mg | Tablets | Cardiac Range |
15 | Digoxin | 0.25mg | Tablets | Cardiac Range |
16 | Enalapril Maleate | 5mg, 10mg, 20mg | Tablets | Cardiac Range |
17 | Fenofibrate Capsules | 200mg | Tablets | Cardiac Range |
18 | Frusemide | 20mg, 40mg | Tablets | Cardiac Range |
19 | Hydralazine | 25mg | Tablets | Cardiac Range |
20 | Hydrochlorothiazide | 12.5mg, 20mg, 25mg, 50mg | Tablets | Cardiac Range |
21 | Isosorbide Mono Nitrate | 10mg, 20mg, 30mg, 40mg | Tablets | Cardiac Range |
22 | Lisinopril | 5mg, 10mg | Tablets | Cardiac Range |
23 | Losaratan + Hydroxychlorthiazide | 50mg + 12.5mg | Tablets | Cardiac Range |
24 | Losaratan Potassium | 50mg, 100mg | Tablets | Cardiac Range |
25 | Metoprolol Tartrate | 50mg, 100mg | Tablets | Cardiac Range |
26 | Nebivolol | 2.5mg, 5mg | Tablets | Cardiac Range |
27 | Nifedipine | 10mg, 20mg, 30mg | Tablets | Cardiac Range |
28 | Nifedipine Extended Release | 20mg, 30mg | Tablets | Cardiac Range |
29 | Olmesartan Medoxomil | 10mg, 20mg, 40mg | Tablets | Cardiac Range |
30 | Olmesartan Medoxomil + Hydrochlorothiazide | 20mg + 12.5mg | Tablets | Cardiac Range |
31 | Olmesartan Medoxomil + Hydrochlorothiazide | 40mg + 12.5mg | Tablets | Cardiac Range |
32 | Prazosin Hydrochloride | 1mg | Tablets | Cardiac Range |
33 | Propanolol Hydrochloride | 40mg | Tablets | Cardiac Range |
34 | Ramipril | 10mg | Tablets | Cardiac Range |
35 | Rosuvastatin | 5mg, 10mg, 20mg, 40mg | Tablets | Cardiac Range |
36 | Simvastatin | 10mg, 20mg, 40mg | Tablets | Cardiac Range |
37 | Spironolactone | 25mg, 50mg, 100mg | Tablets | Cardiac Range |
38 | Telmisartan | 20mg | Tablets | Cardiac Range |
39 | Trimetazidine Hydrochloride | Tablets | Cardiac Range | |
40 | Valsartan | 80mg, 160mg | Tablets | Cardiac Range |
41 | Verapamil | 80mg | Tablets | Cardiac Range |
42 | Warfarin Soidum | 0.5mg, 1mg, 3mg, 5mg | Tablets | Cardiac Range |
43 | Avanafil | 50mg, 100mg | Tablets | Erectile Dysfunction Agent |
44 | Dapoxetine | 30mg, 60mg, 90mg | Tablets | Erectile Dysfunction Agent |
45 | Sildenafil | 25mg, 50mg, 100mg | Tablets | Erectile Dysfunction Agent |
46 | Sildenafil | 10mg | Oral Jelly | Erectile Dysfunction Agent |
47 | Tadalafil | 5mg, 10mg, 20mg | Tablets | Erectile Dysfunction Agent |
48 | Vardanafil (Under Development) | 5mg | Tablets | Erectile Dysfunction Agent |
49 | Vardanafil (Under Development) | 10mg | Oral Jelly | Erectile Dysfunction Agent |
50 | Alprazolam | 0.25mg, 5mg | Tablets | CNS Drugs |
51 | Amitriptyline | 25mg | Tablets | CNS Drugs |
52 | Cabergoline | 0.5mg | Tablets | CNS Drugs |
53 | Chlorpromazine HCL | 25mg, 50mg, 100mg | Tablets | CNS Drugs |
54 | Chlorpromazine HCL | 50mg | Tablets | CNS Drugs |
55 | Divalproex | 250mg, 500mg | Tablets | CNS Drugs |
56 | Ecitalopram | 10mg | Tablets | CNS Drugs |
57 | Flunarizine Dihydrochloride | 10mg | Tablets | CNS Drugs |
58 | Gabapentin | 150mg, 300mg | Capsules | CNS Drugs |
59 | Gastro Resistant Sodium Valproate | 100mg, 200mg | Tablets | CNS Drugs |
60 | Levetiracetam | 100mg/ml | Oral Solution | CNS Drugs |
61 | Levodopa & Carbidopa | 275mg, 110mg | Tablets | CNS Drugs |
62 | Lithium Carbonate | 300mg | Tablets | CNS Drugs |
63 | Neostigmine | 15mg | Tablets | CNS Drugs |
64 | Piracetam | 100mg, 200mg, 400mg | Tablets | CNS Drugs |
65 | Pregablin | 75mg, 150mg | Tablets | CNS Drugs |
66 | Procyclidine | 5mg | Tablets | CNS Drugs |
67 | Quetiapine Fumarate | 25mg, 50mg, 100mg | Tablets | CNS Drugs |
68 | Risperidone | 2mg, 4mg | Tablets | CNS Drugs |
69 | Sumatriptan | 50mg, 100mg | Tablets | CNS Drugs |
70 | Isoniazide | 50mg, 100mg, 150mg, 300mg, 500mg | Tablets | Antituberclosis Drugs |
71 | Rifampicin | 150mg, 300mg, 450mg, 600mg | Capsules | Antituberclosis Drugs |
72 | Rifampicin Suspension | 100mg/ 5ml | Suspension | Antituberclosis Drugs |
73 | Rifampicin, Isoniazid & Ethambutol Tablets IP Kit | Kit | Tablets | Antituberclosis Drugs |
74 | Rifampicin, Isoniazid & Pyrazinamide Dispersible Kit | Kit | Tablets | Antituberclosis Drugs |
75 | Rifampicin, Isoniazid, Pyrazinamide & Ethambutol Tablets IP Kit | Kit | Tablets | Antituberclosis Drugs |
76 | Betamethasone Valerate cream | 1%, 15gm | Cream | Topical Use |
77 | Calamine Lotion | Topical Use | ||
78 | Clobetasol Propionate Ointment BP | 0.05%, 15gm | Ointment | Topical Use |
79 | Povidone -Iodine Solution | 5%, 7.75% 4% w/v | Solution | Topical Use |
80 | Povidone-Iodine ointment | 5% w/v, 15gm | Ointment | Topical Use |
81 | Silver Suphadiazine ointment | 1% w/v, 15gm | Ointment | Topical Use |
82 | Allopurinol | 100mg, 300mg | Tablets | Antigout Drugs |
83 | Colchicine | 500 mcg | Tablets | Antigout Drugs |
84 | Amodiaquine Oral Suspension | 50mg/ 5ml | Suspension | Antimalarial Drugs |
85 | Artemether & Lumefantrine | 20mg + 12mg/5ml | Syrup | Antimalarial Drugs |
86 | Artemether & Lumefantrine | 20mg + 12mg | Tablets | Antimalarial Drugs |
87 | Artemether & Lumefantrine | 40mg + 240mg | Tablets | Antimalarial Drugs |
88 | Artemether & Lumefantrine | 60mg + 360mg | Tablets | Antimalarial Drugs |
89 | Artemether & Lumefantrine | 80mg + 480mg | Tablets | Antimalarial Drugs |
90 | Atovaquone + Proguanil | 25mg + 100mg | Tablets | Antimalarial Drugs |
91 | Chloroquine Phosphate | 250mg | Tablets | Antimalarial Drugs |
92 | Hydroxychloroquine Sulfate | 200mg | Tablets | Antimalarial Drugs |
93 | Mefloquine Hydrochloride | 250mg | Tablets | Antimalarial Drugs |
94 | Mepacrine Hydrochloride | 50mg, 100mg | Tablets | Antimalarial Drugs |
95 | Primaquine | 2.5mg, 5mg | Tablets | Antimalarial Drugs |
96 | Proguanil Hydrochloride | 100mg | Tablets | Antimalarial Drugs |
97 | Pyronaridine + Artesunate | 180mg, 60mg, 60mg + 20mg | Tablets | Antimalarial Drugs |
98 | Quinine Sulphate | 300mg | Tablets | Antimalarial Drugs |
99 | Cetrizine Dihydrochoride | 5mg, 10mg | Tablets | Antihistamine Drugs |
100 | Cimetidine | 200mg, 400mg | Tablets | Antihistamine Drugs |
101 | Cinnarizine | 25mg | Tablets | Antihistamine Drugs |
102 | Cyproheptadine Hydrochloride | 4mg | Syrup | Antihistamine Drugs |
103 | Cyproheptadine Hydrochloride | 2mg/5ml | Syrup | Antihistamine Drugs |
104 | Chlorphenamine Maleate | 2mg | Tablets | Antihistamine Drugs |
105 | Chlorphenamine Maleate | 4mg, 8mg | Tablets | Antihistamine Drugs |
106 | Levocetrizine | 5mg | Tablets | Antihistamine Drugs |
107 | Levocetrizine + Montelukast | 5mg + 10mg | Tablets | Antihistamine Drugs |
108 | Loratadine | 40mg | Tablets | Antihistamine Drugs |
109 | Ranitidine | 150mg, 300mg | Tablets | Antihistamine Drugs |
110 | Triprolidine Hydrochloride BP + Phenylpropanolamine Hydrochloride BP + Paracetamol BP | 2.5mg + 25mg + 500mg | Tablets | Antihistamine Drugs |
111 | Aluminium Hydroxide 500mg | 500mg | Tablets | GIT Agents |
112 | Bisacodyl | 5mg, 10mg | Tablets | GIT Agents |
113 | Dexrabeprazole | 10mg | Tablets | GIT Agents |
114 | Domperidone | 10mg | Tablets | GIT Agents |
115 | Dried aluminium hydroxide BP + Magnesium trisilicate BP | 60mg + 40mg | Tablets | GIT Agents |
116 | Esomeprazole Magnesium | 20mg, 40mg | Tablets | GIT Agents |
117 | Gastro -Resistant Omeprazole | 20mg | Tablets | GIT Agents |
118 | Gastro -Resistant Omeprazole | 10mg, 20mg | Tablets | GIT Agents |
119 | Hyoscine Butylbromide | 10mg | Oral Suspension | GIT Agents |
120 | Magnesium Hydroxide & Aluminium | 240mg/5ml | Tablets | GIT Agents |
121 | Magnesium Hydroxide & Aluminium Hydroxide | Tablets | GIT Agents | |
122 | Metoclopramide | 10mg | Tablets | GIT Agents |
123 | Misoprostol | 100mcg, 200mcg | Tablets | GIT Agents |
124 | Ondansetron | 4mg | Tablets | GIT Agents |
125 | Pantoprazole Sodium Sesquihydrate | 40mg | Tablets | GIT Agents |
126 | Propantheline | 15mg | Tablets | GIT Agents |
127 | Prochlorperazine | 5mg | Tablets | GIT Agents |
128 | Rabeprazole Sodium | 10mg, 20mg | Tablets | GIT Agents |
129 | Racedrotril | 100mg | Tablets | GIT Agents |
130 | Sodium Picosulphate | 400mg | Tablets | GIT Agents |
131 | Ursodeoxycholic Acid | 300mg | Tablets | GIT Agents |
132 | Allantoin | 2% w/w | Creams | Antifungal Creams |
133 | Beclomethasone, Clotrimazole & Gentamicin | 0.025%, 1%, 0.1% w/w | Creams | Antifungal Creams |
134 | Betamethasone & Clioquinol BP | 0.1% w/w + 3% w/w | Antifungal Creams | |
135 | Clobetasol Propionate & Neomycin Sulfate | 0.05%, 0.5% w/w | Creams | Antifungal Creams |
136 | Clobetasol with Salicylic Acid | 0.05% w/w | Creams | Antifungal Creams |
137 | Clotrimazole | 1%w/w, 2% w/w | Creams | Antifungal Creams |
138 | Clotrimazole, Betamethasone, Neomycin | 0.025%, 1%, 0.1% w/w | Creams | Antifungal Creams |
139 | Flucinolone Acetonide IP | Antifungal Creams | ||
140 | Gamabenzene Hexachloride | 1% w/w | Creams | Antifungal Creams |
141 | Griseofulvin | 5% w/w | Creams | Antifungal Creams |
142 | Hydrocortisone | 1% w/w | Creams | Antifungal Creams |
143 | Ketoconazole | 2% w/w | Creams | Antifungal Creams |
144 | Ketoconazole, Clobetasol Propionate & Neomycin Sulfate | 1%,0.025%,1% w/w | Creams | Antifungal Creams |
145 | Miconazole | 2% w/w | Creams | Antifungal Creams |
146 | Mometasone | 0.10% | Creams | Antifungal Creams |
147 | Nitrofurazone USP | 0.2% w/w | Creams | Antifungal Creams |
148 | Proflavin Hemisulphate & Cetrimide | 0.1% w/w | Creams | Antifungal Creams |
149 | Silver Sulphadiazine & Chlorhexidine gluconate with Aloe & Allentoin & Vitamin E | Antifungal Creams | ||
150 | Clotrimazole Dusting Powder | 1% w/w | Powders | |
151 | Neomycin & Polymixin B Sulfates & Bacitracin Zinc Powder | 3400 IU + 5000 IU + 400 IU | Powders | |
152 | Neomycin bacitracin & Sulphacetamide Powder | 3400 IU + 5000 IU + 400 IU | Powders | |
153 | Povidone Iodine | Powders | ||
154 | Tetracycline Hydrochloride Powder | 5% w/w | Powders | |
155 | Tetramisole Hydrochloride Powder | 30% w/w | Powders | |
156 | Acenocoumarol | 1mg, 2mg | Tablets | Antifungal Orals |
157 | Fluconazole | 50mg, 150mg, 200mg | Capsules | Antifungal Orals |
158 | Fluconazole | 150mg | Tablets | Antifungal Orals |
159 | Griseofulvin | 125mg, 250mg, 500mg | Tablets | Antifungal Orals |
160 | Itraconazole | 100mg, 200mg | Capsules | Antifungal Orals |
161 | Ketoconazole | 200mg | Tablets | Antifungal Orals |
162 | Nystatin Oral Suspension | 100000 IU/ml | Suspension | Antifungal Orals |
163 | Secnidazole | 500mg | 10x10 Tablets, Blister | Antifungal Orals |
164 | Clotrimazole Lotion | 1%w/w | Lotion | Other Antifungals |
165 | Clotrimazole Pessaries | 100mg | Tablets | Other Antifungals |
166 | Clotrimazole Vaginal | 500mg | Tablets | Other Antifungals |
167 | Nystatin Vaginal | 100000 IU | Tablets | Other Antifungals |
168 | Glibendamide | 2.5mg, 5mg | Tablets | Diabetes Drugs |
169 | Gliclazide | 60mg, 80mg | Modified Release Tablets | Diabetes Drugs |
170 | Gliclazide + Metformin | 80mg + 500mg | Tablets | Diabetes Drugs |
171 | Glimeperide + Metformin | 2mg + 500mg | Tablets | Diabetes Drugs |
172 | Glimepride | 1mg, 2mg | Tablets | Diabetes Drugs |
173 | Glipizide | 5mg | Tablets | Diabetes Drugs |
174 | Metformin | 500mg, 850mg, 1000mg | Sustained Release Tablets | Diabetes Drugs |
175 | Metformin Hydrochloride | 850mg | XR Tablets | Diabetes Drugs |
176 | Metformin HCL | 500mg, 750mg | Tablets | Diabetes Drugs |
177 | Sitagliptin Phosphate | 50mg, 100mg | Tablets | Diabetes Drugs |
178 | Tolbutamide | 500mg | Tablets | Diabetes Drugs |
179 | Tenagliptin | 20mg | Tablets | Diabetes Drugs |
180 | Voglibose | 0.3mg, 0.4mg | Tablets | Diabetes Drugs |
181 | Amoxicillin | 125mg, 250mg | Tablets | Beta-Lactam Antibiotic |
182 | Amoxicillin | 125mg, 250mg, 500mg | Capsules | Beta-Lactam Antibiotic |
183 | Amoxicillin | 250mg, 500mg | Capsules | Beta-Lactam Antibiotic |
184 | Amoxicillin + Clavulanic Acid | 500mg + 125mg | Tablets | Beta-Lactam Antibiotic |
185 | Amoxicillin + Clavulanic Acid | 250mg + 125mg | Tablets | Beta-Lactam Antibiotic |
186 | Amoxicillin and Potassium Clavulanate | 625 g | Tablets | Beta-Lactam Antibiotic |
187 | Amoxicillin Oral Suspension | 125mg, 250mg/5ml | Suspension | Beta-Lactam Antibiotic |
188 | Ampicillin | 250mg, 500mg | Capsules | Beta-Lactam Antibiotic |
189 | Ampicillin | 125mg | Dispersible Tablets | Beta-Lactam Antibiotic |
190 | Ampicillin & Cloxacillin | 250mg +250mg | Capsules | Beta-Lactam Antibiotic |
191 | Ampicillin Oral Suspension | 125mg/5ml | Suspension | Beta-Lactam Antibiotic |
192 | Cloxacillin | 250mg, 500mg | Capsules | Beta-Lactam Antibiotic |
193 | Flucloxacillin | 250mg, 500mg | Capsules | Beta-Lactam Antibiotic |
194 | Cefaclor | 250mg | Tablets | Cephalosporin Antibiotic |
195 | Cefadroxil | 500mg | Capsules | Cephalosporin Antibiotic |
196 | Cefalexin | 250mg, 500mg | Capsules | Cephalosporin Antibiotic |
197 | Cefalexin | 125mg/5ml | 60ml | Cephalosporin Antibiotic |
198 | Cefalexin | 250mg, 500mg | Capsules | Cephalosporin Antibiotic |
199 | Cefixime | 100mg, 200mg | Tablets | Cephalosporin Antibiotic |
200 | Cefalexin | 125mg, 250mg | Dispersible Tablets | Cephalosporin Antibiotic |
201 | Cefdinir | 300mg | Capsules | Cephalosporin Antibiotic |
202 | Cefixime | 100mg, 200mg | Capsules | Cephalosporin Antibiotic |
203 | Cefixime | 100mg, 200mg | Tablets | Cephalosporin Antibiotic |
204 | Cefpodoxime Proxetil | 100mg | Dispersible Tablets | Cephalosporin Antibiotic |
205 | Cefpodoxime Proxetil | Dry Syrup | Cephalosporin Antibiotic | |
206 | Cefpodoxime Proxetil | 100mg, 200mg | Tablets | Cephalosporin Antibiotic |
207 | Cefuroxime Axetil | 250mg, 500mg | Tablets | Cephalosporin Antibiotic |
208 | Cefuroxime Axetil | 125mg/5ml | Dry Syrup | Cephalosporin Antibiotic |
209 | Azithromycin | 250mg, 500mg | Tablets | Anti-Infectives |
210 | Azithromycin | 100 mg | Oral Suspension | Anti-Infectives |
211 | Chloramphenicol | 500mg | Tablets | Anti-Infectives |
212 | Chloramphenicol | 250mg, 500mg | Capsules | Anti-Infectives |
213 | Ciprofloxacin Hydrochloride | 250mg, 500mg | Tablets | Anti-Infectives |
214 | Ciprofloxacin | 500mg + 600mg | Tablets | Anti-Infectives |
215 | Clarithromycin | 250mg, 500mg | Tablets | Anti-Infectives |
216 | Clindamycin Hydrochloride | 150mg, 300mg | Capsules | Anti-Infectives |
217 | Doxycycline | 50mg, 100mg, 150mg, 200mg | Capsules | Anti-Infectives |
218 | Erythromycin Ethyl Succinate | 125mg/5ml | Oral Suspension | Anti-Infectives |
219 | Erythromycin Stearate | 125mg/5ml | Oral Suspension | Anti-Infectives |
220 | Erythromycin Stearate | 250mg, 500mg | Tablets | Anti-Infectives |
221 | Ivermectin | 3mg, 6mg, 12mg | Tablets | Anti-Infectives |
222 | Levofloxacin | 250mg, 500mg, 750mg | Tablets | Anti-Infectives |
223 | Linezolid | 600mg | Tablets | Anti-Infectives |
224 | Metronidazole | 125mg/5ml | Oral Suspension | Anti-Infectives |
225 | Metronidazole | 200mg, 250mg, 400mg, 500mg | Tablets | Anti-Infectives |
226 | Metronidazole & Diloxanide Furoate | 250mg + 500mg | Tablets | Anti-Infectives |
227 | Nalidixic Acid | 250mg, 500mg | Tablets | Anti-Infectives |
228 | Norfloxacin | 200mg, 400mg | Tablets | Anti-Infectives |
229 | Norfloxacin + Tinidazole | 400 + 600mg | Tablets | Anti-Infectives |
230 | Nitrofurantoin | 50mg, 100mg | Capsules | Anti-Infectives |
231 | Ofloxacin | 200mg, 400mg | Tablets | Anti-Infectives |
232 | Paediatric Co-Trimoxazole | 240mg, 480mg | Tablets | Anti-Infectives |
233 | Paediatric Co-Trimoxazole Oral Suspension | 240mg/5ml | Oral Suspension | Anti-Infectives |
234 | Roxithromycin | 150mg | Tablets | Anti-Infectives |
235 | Rifaxamin | 400mg | Tablets | Anti-Infectives |
236 | Sulphadimidine | 500mg | Anti-Infectives | |
237 | Trimethoprim & Sulphamethoxazole | 160mg & 800mg | DALIM DS TABS | Anti-Infectives |
238 | Trimethoprim & Sulphamethoxazole | 40mg & 200mg | DALIM SUSP | Anti-Infectives |
239 | Trimethoprim & Sulphamethoxazole | 80mg & 400mg | DALIM TABS | Anti-Infectives |
240 | Ambroxol Hydrochloride | 30mg | Tablets | Analgesic |
241 | Betahistine | 4mg, 8mg, 16mg, 24mg | Tablets | Analgesic |
242 | Carbamazepine 100/ 200/400 mg. | 100mg, 200mg, 400mg | Tablets | Analgesic |
243 | Carbocisteine | 500mg | Capsules | Analgesic |
244 | Carbocisteine | 2%w/v, 5%w/v | Syrup | Analgesic |
245 | Celecoxib | 100mg, 200mg | Capsules | Analgesic |
246 | Chlorzoxazone, Ibruprofen Paracetamol | 250mg, 400mg, 325mg | Tablets | Analgesic |
247 | Diclofenac & Paracetamol | 50mg + 500mg | Tablets | Analgesic |
248 | Diclofenac Gel | 1%w/w | Gel | Analgesic |
249 | Diclofenac Potassium | 50mg | Tablets | Analgesic |
250 | Gastro-resistant diclofenac sodium | 50mg | Tablets | Analgesic |
251 | Etodolac | 400mg | Tablets | Analgesic |
252 | Hydrocortisone | 5mg, 10mg, 20mg | Tablets | Analgesic |
253 | Ibruprofen | 200mg, 400mg | Tablets | Analgesic |
254 | Indometacin | 25mg | Capsules | Analgesic |
255 | Mefenamic Acid | 250mg, 500mg | Tablets | Analgesic |
256 | Naproxen | 250mg, 500mg | Tablets | Analgesic |
257 | Paracetamol | 500mg | Tablets | Analgesic |
258 | Paracetamol + Diclofenac Sodium | 500mg + 50mg | Tablets | Analgesic |
259 | Paracetamol + Caffeine Anhydrous | 500mg + 25mg | Tablets | Analgesic |
260 | Paediatric Paracetamol Oral Solution | 125mg/5ml | Oral Solution | Analgesic |
261 | Piroxicam | 20mg | Capsules | Analgesic |
262 | Promethazine | 5mg, 25mg | Tablets | Analgesic |
263 | Serratiopeptidase | 5mg, 10mg | Tablets | Analgesic |
264 | Slow Diclofenac tablets | 50mg, 100mg | Tablets | Analgesic |
265 | Thiocolchicoside | 8mg | Capsules | Analgesic |
266 | Tramadol | 50mg, 100mg | Capsules | Analgesic |
267 | Tramadol | 100mg, 200mg, 300mg | Tablets | Analgesic |
268 | Finasteride | 1mg, 5mg | Tablets | Bening Prostate Hyperplasia |
269 | Flutamide | 250mg | Tablets | Bening Prostate Hyperplasia |
270 | Tamsulosin Hydrochloride (Modified Release) + Dutasteride | 0.4mg + 5mg | Capsules | Bening Prostate Hyperplasia |
271 | Tamsulosin Hydrochloride (Modified Release) + Finasteride | 0.4mg + 5mg | Capsules | Bening Prostate Hyperplasia |
272 | Orlistat | 60mg, 120mg | Capsules | Anti Obesity |
273 | Azelaic Acid Cream | 10% w/w | Cream | Anti Acne |
274 | Azelaic Acid Cream | 20% w/w | Cream | Anti Acne |
275 | Levothyroxine | 25mcg, 50mcg, 100mcg, 0.1mg | Tablets | Thyroid Regulators |
276 | Alendronate | 5mg, 10mg, 35mg, 70mg | Tablets | Bone Modifying Agent |
277 | Calcium & Cholecalciferol | All Strength | Tablets | Bone Modifying Agent |
278 | Calcium Carbonate & Vitamin D3 | 625 mg equivalent to elemental calcium 250 mg and Vitamin D3 125 I.U. | Tablets | Bone Modifying Agent |
279 | Calcium Carbonate & Vitamin D3 | 1.250 gm equivalent to elemental calcium 500 mg and Vitamin D3 250 I.U | Tablets | Bone Modifying Agent |
280 | Ergocalciferol | All Strength | Tablets | Bone Modifying Agent |
281 | Ibandronate | 50mg, 150mg | Tablets | Bone Modifying Agent |
282 | Risendronate | 35mg, 150mg | Tablets | Bone Modifying Agent |
283 | Vitamin D3 | 60000 IU | Granules/Sachet | Bone Modifying Agent |
284 | Vitamin D3 | 400 IU/ml | Drops | Bone Modifying Agent |
285 | CPM + Amm. Chl.+ Sod. Cit. | 2mg+100mg+44mg | Phen Expectorant | Respiratory |
286 | Bromhexine Hydrochloride | 8mg | Tablets | Respiratory |
287 | Bromhexine Hydrochloride | 2mg/4mg/5ml | Syrup | Respiratory |
288 | Etophylline & Theophylline | 23mg + 77mg/5ml | Syrup | Respiratory |
289 | Methyl Prednisolone | 4mg, 8mg | Tablets | Respiratory |
290 | Montelukast | 4mg, 5mg | Tablets | Respiratory |
291 | Salbutamol | 2mg, 4mg, 8mg | Tablets | Respiratory |
292 | Salbutamol | 2mg/5ml | Syrup | Respiratory |
293 | Salbutamol+ Brom + Guai + Menthol | 1mg + 2mg + 50mg + 0.5mg | Syrup | Respiratory |
294 | Terbutaline | 2.5mg, 5mg | Tablets | Respiratory |
295 | Terbutaline Sulphate | 1.5mg | Syrup | Respiratory |
296 | Terbutaline Sulphate, Ambroxol | Syrup | Respiratory | |
297 | Theophyline | 200mg, 400mg | Tablets | Respiratory |
298 | Trifluoperazine & Trihexyphenidyl | 2.5mg + 2mg | Tablets | Respiratory |
299 | Xylometazoline | 0.10% | Nasal Drops | Respiratory |
300 | Abiraterone | 250mg | Tablets | Oncology |
301 | Aprepitant | 80mg & 125mg | Capsules | Oncology |
302 | Capecitabine Tab | 150mg/500mg | Tablets | Oncology |
303 | Deferasirox Dispersible Tablets | 100mg, 250mg, 400mg, 500mg | Dispersible Tablets | Oncology |
304 | Everolimus | 5mg & 10 mg | Tablets | Oncology |
305 | Azathioprine | 50mg, 20mg, 10mg | Capsules | Immunosuppresive |
306 | Cyclosporin | 25mg, 50mg, 100mg | Capsules | Immunosuppresive |
307 | Leflunomide | 10mg | Tablets | Immunosuppresive |
308 | Mycophenolate Mofetil 250mg | 250mg | Capsules | Immunosuppresive |
309 | Mycophenolate Mofetil 500mg | 500mg | Tablets | Immunosuppresive |
310 | Mycophenolate Sodium | 180mg, 360mg | Tablets | Immunosuppresive |
311 | Sirolimus | 1mg | Capsules | Immunosuppresive |
312 | Sirolimus | 1mg | Tablets | Immunosuppresive |
313 | Tacrolimus | 0.5mg, 1mg, 2mg, 5mg | Capsules | Immunosuppresive |
314 | Abacavir | 300mg | Tablets | Antivirals / HIV |
315 | Abacavir + Lamivudine | 60mg + 30mg | Tablets | Antivirals / HIV |
316 | Acyclovir | 400mg | Tablets | Antivirals / HIV |
317 | Atazanavir | 300mg | Capsules | Antivirals / HIV |
318 | Entacavir | 0.5mg | Tablets | Antivirals / HIV |
319 | Lamivudine + Zidovudine | 150mg + 300mg | Tablets | Antivirals / HIV |
320 | Nevirapine | 200mg | Tablets | Antivirals / HIV |
321 | Nevirapine 200mg+ Tenofovir Disoproxil + Lamivudine | 200mg + 300mg + 300mg | Tablets | Antivirals / HIV |
322 | Nevirapine Dispersible Tablets | 50mg | Tablets | Antivirals / HIV |
323 | Ritonavir | 100mg | Antivirals / HIV | |
324 | Stavudine | 30mg, 40mg | Capsules | Antivirals / HIV |
325 | Tenofovir Disoproxil Fumarate + Lamivudine Tablet | 300mg + 300mg | Tablets | Antivirals / HIV |
326 | Zidovudine + Lamivudine + Nevirapine | 300mg + 1so mg+ 200mg | Tablets | Antivirals / HIV |
327 | Zidovudine + Lamivudine + Nevirapine Dispersible | 60mg + 30mg + 50mg | Tablets | Antivirals / HIV |
328 | Curcumin 95% | 500mg | Capsules | Supplements |
329 | L-Glutamine | 15g Sachet | Powder | Supplements |
330 | Loperamide Hcl | 2mg | Capsules | Antidiarroheals / Anti-Dysentry |
331 | Albendazole | 400mg | Tablets | Anthelmintics |
332 | Mebendazole | 100mg, 500mg | Tablets | Anthelmintics |
333 | Dexamethasone 0.5 mg | 0.5mg | Tablets | Anti-Inflammatories (Corticoids) |
334 | Prednisolone 5/10 mg | 5mg, 10mg | Tablets | Anti-Inflammatories (Corticoids) |
335 | Ivabradine 5 / 7.5mg | 5mg, 7.5mg | Tablets | Anti-Anginals / Anti-Arrhythmic |
336 | Clonazepam | 0.5mg, 2mg | Antiolytics | |
337 | Fluoxetine | 20mg | Capsules | Antidepressants |
338 | B Complex Tablets Blister (10s) Each Coated tablet contains: Thiamine mononitrate (Vit B1) BP 2mg, Riboflavin (Vit. B2) 1.5mg, Niacinnamide (Vit B3) BP 18.75mg, Pyridoxine Hydrochloride (Vit. B6) BP 0.75mg | Nutraceuticals / Anti-Oxidants / Dietery Supplements / Vitamins |
||
339 | Calcium Lactate 300mg | 300mg | Nutraceuticals / Anti-Oxidants / Dietery Supplements / Vitamins |
|
340 | Folic Acid 1/5mg | 1mg, 5mg | Nutraceuticals / Anti-Oxidants / Dietery Supplements / Vitamins |
|
341 | Isosorbide dinitrate 2.5/5.0/ 10 mg | 2.5mg, 5mg, 10mg | Nutraceuticals / Anti-Oxidants / Dietery Supplements / Vitamins |
|
342 | Pyridoxine Tablets 25/ mg | 25mg | Tablets | Nutraceuticals / Anti-Oxidants / Dietery Supplements / Vitamins |
343 | Riboflavin 2 / 5 / 10mg | 2mg, 5mg, 10mg | Nutraceuticals / Anti-Oxidants / Dietery Supplements / Vitamins |
|
